<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Solutions (Midlands) Blog &#187; Commercial</title>
	<atom:link href="http://www.buildingsolutionsmidlandsltd.co.uk/blog/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another slow day on the high street?</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/another-slow-day-on-the-high-street/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/another-slow-day-on-the-high-street/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:22:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Commercial landlords set to convert vacant properties into apartments?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1585</guid>
		<description><![CDATA[Well it’s not surprising with 1 in 7 UK high street shops stood empty, the bad news for retailers is experts in the sector are predicting further closures as more consumers switch to online retailers. Last year the number of empty shops started to flatten out with just less than 15% or around 50,000 vacant [...]]]></description>
			<content:encoded><![CDATA[<p>Well it’s not surprising with 1 in 7 UK high street shops stood empty, the bad news for retailers is experts in the sector are predicting further closures as more consumers switch to online retailers. Last year the number of empty shops started to flatten out with just less than 15% or around 50,000 vacant commercial retail properties. This was not helped by a large number of high profile retailers going into administration. Yet again it is the high streets in the south that are bucking the trend strengthening the north south divide. Some of the secondary retail areas seem to be locked in a slow cycle of decline with the least attractive high streets with the lowest foot falls perhaps consigned to history. It is simple supply and demand with online sales doubling over the last decade. There is simply not the demand for retail premises that there has been historically. So what will happen to these empty properties? Some will be demolished and but others may be converted to other use classes, some lend themselves to services offices and others residential use. Clever property owners will look at their portfolio of commercial investment properties and look at conversion of the upper parts to maximise their rental income.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F02%2Fanother-slow-day-on-the-high-street%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/another-slow-day-on-the-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial landlord’s dismay at governments “U” turn on pre-packs</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/commercial-landlords-dismay-at-governments-u-turn-on-pre-packs/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/commercial-landlords-dismay-at-governments-u-turn-on-pre-packs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:25:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Latest round of retail failures highlight use of pre-packs]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1576</guid>
		<description><![CDATA[Many commercial landlords feel that pre-packs are often used as nothing more than an accounting procedure to avoid paying thousands of pounds on lease agreements. The original plan was to give creditors three days to review information from the insolvency practitioners prior to the pre-pack going ahead. Many in the commercial property world had expressed [...]]]></description>
			<content:encoded><![CDATA[<p>Many commercial landlords feel that pre-packs are often used as nothing more than an accounting procedure to avoid paying thousands of pounds on lease agreements.  The original plan was to give creditors three days to review information from the insolvency practitioners prior to the pre-pack going ahead. Many in the commercial property world had expressed concerns that three days was insufficient and a longer period was required. This proposal for a notification to creditors prior to the pre-pack has now been completely abandoned. It is the “Phoenix pre-packs”, that are seen by many in the property industry to be the sharpest practice, when a company is cut up and the most profitable sections purchased out of administration by a pre-connected party.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F02%2Fcommercial-landlords-dismay-at-governments-u-turn-on-pre-packs%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/commercial-landlords-dismay-at-governments-u-turn-on-pre-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property set to recover in second half of 2012</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-set-to-recover-in-second-half-of-2012/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-set-to-recover-in-second-half-of-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[11% return on commercial property]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1563</guid>
		<description><![CDATA[Commercial property forecasters are predicting a revival in the commercial property sector later this year. They cite the Eurozone crisis as a delay to many companies expansion plans particularly in the London commercial property market. Many boards and directors are positive about signing new leases but are holding off. These decisions cannot be delayed indefinitely [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial property forecasters are predicting a revival in the commercial property sector later this year. They cite the Eurozone crisis as a delay to many companies expansion plans particularly in the London commercial property market. Many boards and directors are positive about signing new leases but are holding off. These decisions cannot be delayed indefinitely and analysts believe that many have held off expansion plans for as long as possible. Companies that are performing well are looking to be well placed for the recovery and will want properties in place to support their business plans. Some London post codes are seeing annual returns for commercial property of over eleven percent.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fcommercial-property-set-to-recover-in-second-half-of-2012%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-set-to-recover-in-second-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property transaction volumes drop by over 6% from 2010 to 2011</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-transaction-volumes-drop-by-over-6-from-2010-to-2011/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-transaction-volumes-drop-by-over-6-from-2010-to-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:22:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Auctions]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Speculative property development funding]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1560</guid>
		<description><![CDATA[The values of commercial property transactions have dropped from just short of 36 billion to just less than 33 and a half billion. In 2011 there were just over 1700 sold mainly by banks or the customers of banks under pressure to stay within their facility agreements. University research estimates that a quarter of all [...]]]></description>
			<content:encoded><![CDATA[<p>The values of commercial property transactions have dropped from just short of 36 billion to just less than 33 and a half billion. In 2011 there were just over 1700 sold mainly by banks or the customers of banks under pressure to stay within their facility agreements.  University research estimates that a quarter of all commercial property has 100% outstanding property loans. They estimate that a further 35% are at 70% or more, this mean that 60% of all commercial property will not be re-financeable at the end of their facility terms. This has the knock on effect that banks cannot clear property backed loans off their balance sheets. So they have little or no appetite for speculative property development and new commercial property loans. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fcommercial-property-transaction-volumes-drop-by-over-6-from-2010-to-2011%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-transaction-volumes-drop-by-over-6-from-2010-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction industry sees 5,000 firms go to the wall since 2010</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/construction-industry-sees-5000-firms-go-to-the-wall-since-2010/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/construction-industry-sees-5000-firms-go-to-the-wall-since-2010/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:46:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Architechtural]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Quanitity surveyors]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[How to maximise development sites value through value engineering]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1547</guid>
		<description><![CDATA[The construction industry has seen over 5,000 firms go into liquidation since 2010 and Pwc are expecting 2012 to be a similarly tough year. 2011 saw a 6% rise in insolvencies from 2010 with the final quarter seeing 656 construction firms fail. Many firms have been hit by a double whammy of a massively reduced [...]]]></description>
			<content:encoded><![CDATA[<p>The construction industry has seen over 5,000 firms go into liquidation since 2010 and Pwc are expecting 2012 to be a similarly tough year. 2011 saw a 6% rise in insolvencies from 2010 with the final quarter seeing 656 construction firms fail. Many firms have been hit by a double whammy of a massively reduced speculative development and new build demand coupled with a huge slow down in public sector building projects. Interestingly as the market stalls and construction firms suffer from a lack of new tenders arriving at their offices. Other fragments of the construction and property market are seeing some increase in activity. With planning consultants and architects seeing a growth in those sat on land and disused buildings looking to maximise their value or prepare site for sale through value engineering.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fconstruction-industry-sees-5000-firms-go-to-the-wall-since-2010%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/construction-industry-sees-5000-firms-go-to-the-wall-since-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil, commercial, and residential sectors of construction industry all see rises in activity</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/civil-commercial-and-residential-sectors-of-construction-industry-all-see-rises-in-activity/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/civil-commercial-and-residential-sectors-of-construction-industry-all-see-rises-in-activity/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:51:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Architechtural]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[How to find a good builder]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1529</guid>
		<description><![CDATA[The purchasing manager’s index has see rises in activity in the three sectors together for the first time in nine months. The area to see the highest level of growth was the civil sector with residential construction seeing the second consecutive month of gains. There has also been a positive rise in construction output for [...]]]></description>
			<content:encoded><![CDATA[<p>The purchasing manager’s index has see rises in activity in the three sectors together for the first time in nine months. The area to see the highest level of growth was the civil sector with residential construction seeing the second consecutive month of gains.  There has also been a positive rise in construction output for the last 12months. Many in the construction industry have hopes that the government’s plans for large infrastructure project spending will have a positive influence on the civil sector. Will this increase in activity make it harder to find a good builder?</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fcivil-commercial-and-residential-sectors-of-construction-industry-all-see-rises-in-activity%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/civil-commercial-and-residential-sectors-of-construction-industry-all-see-rises-in-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One billion in London property loans sold for 20% discount by Bank of Ireland</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/one-billion-in-london-property-loans-sold-for-20-discount-by-bank-of-ireland/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/one-billion-in-london-property-loans-sold-for-20-discount-by-bank-of-ireland/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:15:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Property backed loans sell at discounts]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1484</guid>
		<description><![CDATA[The Bank of Ireland has off loaded a billion pounds worth of UK property loans both commercial and residential office, retail and apartments mainly placed on London property stock. These loan agreements are being traded and purchased by other financial institutions and canny investors. They look to profit by selecting the areas they specialise in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Ireland has off loaded a billion pounds worth of UK property loans both commercial and residential office, retail and apartments mainly placed on London property stock.  These loan agreements are being traded and purchased by other financial institutions and canny investors. They look to profit by selecting the areas they specialise in and seeing the loan periods out.  Banks looking to improve the look of their balance sheets and tidy up their books are motivated to make such discounted sales. Once the darlings of the development funding and more exotic end of the property backed loan market many of the Irish banks are now conspicuous in their absence from this sector.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Fone-billion-in-london-property-loans-sold-for-20-discount-by-bank-of-ireland%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/one-billion-in-london-property-loans-sold-for-20-discount-by-bank-of-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash rich to make a killing on brownfield sites?</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/cash-rich-to-make-a-killing-on-brownfield-sites/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/cash-rich-to-make-a-killing-on-brownfield-sites/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:19:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Architechtural]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Auctions]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Joint ventures to realise land values]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1481</guid>
		<description><![CDATA[The capital values of many residential development sites has plummeted over the last few years as the banks appetite for lending on residential land and land banks has reduced. The prime residential sites are still selling well and for good prices where the demand and competition is high. The latest quarter’s figures show the first [...]]]></description>
			<content:encoded><![CDATA[<p>The capital values of many residential development sites has plummeted over the last few years as the banks appetite for lending on residential land and land banks has reduced. The prime residential sites are still selling well and for good prices where the demand and competition is high. The latest quarter’s figures show the first falls in residential land values since 2009. The impact has yet to be felt of the governments offer to carry out joint ventures on development land where they defer payment for the land until the final properties are sold. The supply of sites has risen sharply as many site owners have put off sales hoping the market will improve. Many are now looking to minimise their exposure to residential land prices and improve their liquidity by realising the capital tied up in their sites. Sites going to market are up 9percent where demand has only risen by 3percent. Many sites simply no longer stack up or are viable as their GDV (gross development values) have fallen in line with falls in UK house prices. The only positive is that predictions show that land values will remain stable for the next 12months. So many site owners are looking to construction companies for joint venture proposals. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Fcash-rich-to-make-a-killing-on-brownfield-sites%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/cash-rich-to-make-a-killing-on-brownfield-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property developers need to lead recovery with demand driven commercial property deals</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/property-developers-need-to-lead-recovery-with-demand-driven-commercial-property-deals/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/property-developers-need-to-lead-recovery-with-demand-driven-commercial-property-deals/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:36:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Architechtural]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[Grand schemes give way to quick sales?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1439</guid>
		<description><![CDATA[Developers are more upbeat than they have been for years. Although residential house builders still have concerns that the sale prices they achieve could have a negative effect of their projected gross development values. The commercial sector is more positive as many believe we have reached the bottom of the property cycle and by the [...]]]></description>
			<content:encoded><![CDATA[<p>Developers are more upbeat than they have been for years. Although residential house builders still have concerns that the sale prices they achieve could have a negative effect of their projected gross development values. The commercial sector is more positive as many believe we have reached the bottom of the property cycle and by the time they put deals together demand will have increased. The key to a successful commercial property development is recognising the new demands of commercial tenants and buyers. Many are looking for units with potential for expansion as the UK economy recovers that makes them better placed for investment and expansion opportunities. The lead time between acquiring sites or former commercial properties and redeveloping can often be years. So many of the old hands are trying to mimic the success of those that made good returns when they emerged from the last recession. The appetite of buyers for those sites considered secondary or challenging is massively reduced. This has lead to a change of tack with developers, many are turning to joint venture property developments as a way of spreading risk. Of course this also spreads profits but it means that those who are fortunate enough to have good war chests of cash can aggressively acquire discounted sites. Many of these sites are held by banks, asset management companies or developers who have lost their will to hold and are looking for liquidity rather than cash tied up in vacant sites.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Fproperty-developers-need-to-lead-recovery-with-demand-driven-commercial-property-deals%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/property-developers-need-to-lead-recovery-with-demand-driven-commercial-property-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI chief calls for a fresh look at housing to simulate the UK economy</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/cbi-chief-calls-for-a-fresh-look-at-housing-to-simulate-the-uk-economy/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/cbi-chief-calls-for-a-fresh-look-at-housing-to-simulate-the-uk-economy/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:47:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Architechtural]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Billions of pounds of potential investment locked in company balance sheets?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1420</guid>
		<description><![CDATA[The CBI has rightly focused their attentions on the two major stumbling blocks for the UK residential housing market which are mortgage funding and planning regulations. They have suggested radical ideas including unlocking capital in pension funds and new shared ownership schemes. They have also reaffirmed the need to embrace new planning policies and guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>The CBI has rightly focused their attentions on the two major stumbling blocks for the UK residential housing market which are mortgage funding and planning regulations. They have suggested radical ideas including unlocking capital in pension funds and new shared ownership schemes. They have also reaffirmed the need to embrace new planning policies and guidelines as a critical step to the UK recovery.  Spending on infrastructure projects was also highlighted as an important part of the economic recovery. With good planning infrastructure projects could be one of the keys to unlocking some of the billions of pounds of potential investment locked up in company accounts.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Fcbi-chief-calls-for-a-fresh-look-at-housing-to-simulate-the-uk-economy%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/cbi-chief-calls-for-a-fresh-look-at-housing-to-simulate-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

