<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Solutions (Midlands) Blog &#187; House Prices</title>
	<atom:link href="http://www.buildingsolutionsmidlandsltd.co.uk/blog/category/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>House sales halved from 2007</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/house-sales-halved-from-2007/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/house-sales-halved-from-2007/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:29:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Is now the time to develop a property to sell?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1573</guid>
		<description><![CDATA[Things are improving slightly up from the record lows of 2009 when only 848,000 properties changed hands. The three most restraining factors on transaction volumes and house prices are the usual suspects a lack of suitable mortgage finance, unemployment and consumer confidence. Both new build and normal sales are subdued because there are limited new [...]]]></description>
			<content:encoded><![CDATA[<p>Things are improving slightly up from the record lows of 2009 when only 848,000 properties changed hands. The three most restraining factors on transaction volumes and house prices are the usual suspects a lack of suitable mortgage finance, unemployment and consumer confidence.  Both new build and normal sales are subdued because there are limited new houses and a lack of confidence that existing home owners will achieve the sale figures they want.  The council of mortgage lenders is predicting further falls in lending this year which ultimately will lead to further falls in transaction volumes.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fhouse-sales-halved-from-2007%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/house-sales-halved-from-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC pledges 15 billion to UK mortgages market</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/hsbc-pledges-15-billion-to-uk-mortgages-market/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/hsbc-pledges-15-billion-to-uk-mortgages-market/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:14:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Property funding]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1544</guid>
		<description><![CDATA[Last year the HSBC lent approximately 6.7billion to home owners so this represents a large increase, which could tempt other lenders to compete. The new money to the mortgage market is thought to be enough to help a further 150,000 home buyers. The new funding promise will defy economists who have remained pessimistic about the [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the HSBC lent approximately 6.7billion to home owners so this represents a large increase, which could tempt other lenders to compete. The new money to the mortgage market is thought to be enough to help a further 150,000 home buyers. The new funding promise will defy economists who have remained pessimistic about the future of the UK property funding market. It is thought that at least 3billion of this property funding will be reserved for first time buyers. This come at a time when many mortgage brokers are expecting a sizable increase in interest from first time buyers.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fhsbc-pledges-15-billion-to-uk-mortgages-market%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/hsbc-pledges-15-billion-to-uk-mortgages-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap widens as prices in the North head South</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/gap-widens-as-prices-in-the-north-head-south/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/gap-widens-as-prices-in-the-north-head-south/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:03:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[What will happen to house prices in the midlands in 2012?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1541</guid>
		<description><![CDATA[Rightmove has put the fall in UK house prices at 0.8% and even more alarming is the dramatically low levels of transaction volumes. These are currently running at their lowest level since rightmove records began. The interest in property buying is defiantly there as rightmove reports a 27% increase in searches in the same period [...]]]></description>
			<content:encoded><![CDATA[<p>Rightmove has put the fall in UK house prices at 0.8% and even more alarming is the dramatically low levels of transaction volumes. These are currently running at their lowest level since rightmove records began.  The interest in property buying is defiantly there as rightmove reports a 27% increase in searches in the same period last year. This gives a search level above 44million, since records began in rightmove these are the highest ever seen.  With London prices jumping 6 percent in the previous 12months the gap is getting bigger.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fgap-widens-as-prices-in-the-north-head-south%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/gap-widens-as-prices-in-the-north-head-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House prices dropped just shy of 2% in 2011</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/house-prices-dropped-just-shy-of-2-in-2011/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/house-prices-dropped-just-shy-of-2-in-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:04:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[What will house prices do in 2012?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1526</guid>
		<description><![CDATA[London was the only place to see house prices continually rise through 2011 but nationally we witnessed a 1.9% drop in the average house price in England and Wales over the year. This left the average UK house stumbling around the £160k figure. Interestingly as the average London house price increased it exceeded the £340k [...]]]></description>
			<content:encoded><![CDATA[<p>London was the only place to see house prices continually rise through 2011 but nationally we witnessed a 1.9% drop in the average house price in England and Wales over the year. This left the average UK house stumbling around the £160k figure. Interestingly as the average London house price increased it exceeded the £340k mark, will it make £350K in 2012? So was there any good news for the rest of the UK? There were two interesting items in the land registries figures one the highest monthly price rises were in the North east at a impressive 1.4% and the number of completions in September hit a 6% increase on the previous year.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fhouse-prices-dropped-just-shy-of-2-in-2011%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/house-prices-dropped-just-shy-of-2-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants get poorer as home owners pay less to live</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/tenants-get-poorer-as-home-owners-pay-less-to-live/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/tenants-get-poorer-as-home-owners-pay-less-to-live/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:02:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Banks repair balance sheets as renters pay the price]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1524</guid>
		<description><![CDATA[Tenants are paying more in rent than their home owning counterparts are paying in mortgage payments. This come as little shock too many as interest rates stay at these historic lows and rent inflation soar skyward. At the beginning of 2011 it was cheaper to buy a home than rent in 80% of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Tenants are paying more in rent than their home owning counterparts are paying in mortgage payments. This come as little shock too many as interest rates stay at these historic lows and rent inflation soar skyward. At the beginning of 2011 it was cheaper to buy a home than rent in 80% of the biggest towns and cities. During 2011 the figure jumped to 94% this is a depressing statistic for those stuck in rented accommodation by the mortgage drought. With banks and big lending institutions happily rebuilding their capital reserves and balance sheets things look unlikely to change direction soon. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Ftenants-get-poorer-as-home-owners-pay-less-to-live%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/tenants-get-poorer-as-home-owners-pay-less-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendors get jumpy before Christmas?</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/12/vendors-get-jumpy-before-christmas/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/12/vendors-get-jumpy-before-christmas/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:26:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Cheap houses?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1518</guid>
		<description><![CDATA[In November asking prices for houses coming to market have reduced by over 3% this takes the average asking price of property down by a over seven thousand pounds. This fall in asking prices in real terms has been the largest that Rightmove has seen since 2007 and the start of the economic down turn. [...]]]></description>
			<content:encoded><![CDATA[<p>In November asking prices for houses coming to market have reduced by over 3% this takes the average asking price of property down by a over seven thousand pounds. This fall in asking prices in real terms has been the largest that Rightmove has seen since 2007 and the start of the economic down turn. Many blame the situation with the Euro as a key reason that sentiment and there for house prices are taking a turn for the worst. All this tailored with a 13% reduction in new vendors really highlights the population’s new aversion to large financial decisions and commitments.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F12%2Fvendors-get-jumpy-before-christmas%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/12/vendors-get-jumpy-before-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment bankers look to lend to investment property mortgage specialists</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/investment-bankers-look-to-lend-to-investment-property-mortgage-specialists/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/investment-bankers-look-to-lend-to-investment-property-mortgage-specialists/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:02:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[What is the future of UK house prices?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1511</guid>
		<description><![CDATA[The third quarter of 2011 has seen an increase in the number of loans to landlords by 16 percent. Interestingly this quarter has also seen investment banks looking to lend to the mortgage lenders who specialise in the buy to let market. The investment funds passed to these mortgage lenders has increased by 19 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>The third quarter of 2011 has seen an increase in the number of loans to landlords by 16 percent. Interestingly this quarter has also seen investment banks looking to lend to the mortgage lenders who specialise in the buy to let market. The investment funds passed to these mortgage lenders has increased by 19 percent. This gives a clear indication that organisations and individuals that are best placed to predict the future of the buy to let property market are rapidly gaining confidence in the market.  The 3.2 billion pounds that has been lent into the buy to let residential housing market is the highest level of investment funding hitting the market since the previous boom. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F11%2Finvestment-bankers-look-to-lend-to-investment-property-mortgage-specialists%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/investment-bankers-look-to-lend-to-investment-property-mortgage-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market stabilises at new low levels</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/mortgage-market-stabilises-at-new-low-levels/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/mortgage-market-stabilises-at-new-low-levels/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:52:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[House prices fall against a back drop of better mortgage funding?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1505</guid>
		<description><![CDATA[A report from the Council of mortgage lenders has shown that over 48000 mortgage loans totalling over seven billion pounds where secured in September. Good news was that first time buyer’s loans raised by one percent in September with an increase of five percent over the year even those this was from a historic high. [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the Council of mortgage lenders has shown that over 48000 mortgage loans totalling over seven billion pounds where secured in September. Good news was that first time buyer’s loans raised by one percent in September with an increase of five percent over the year even those this was from a historic high. A further encouraging figure showed a fall in the size of deposits with an average of twenty percent deposits compared to a twenty four percent deposit in September of this time last year. This coupled with lower purchase prices is increasing the purchase power of buyers. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F11%2Fmortgage-market-stabilises-at-new-low-levels%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/mortgage-market-stabilises-at-new-low-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House sales and demand accelerates as house prices fall</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/house-sales-and-demand-accelerates-as-house-prices-fall/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/house-sales-and-demand-accelerates-as-house-prices-fall/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:25:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Buyers seek property bargains]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1502</guid>
		<description><![CDATA[The Royal Institute of Chartered Surveyors have reported modest price drops for residential property coupled with increased sales and demand. This is an unusual situation as simple economic show that increased demand should add inflationary pressure to the capital values of property. However it seems that the increased sales are as a direct result of [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Institute of Chartered Surveyors have reported modest price drops for residential property coupled with increased sales and demand. This is an unusual situation as simple economic show that increased demand should add inflationary pressure to the capital values of property. However it seems that the increased sales are as a direct result of small reductions in property prices. This has made more properties affordable and more importantly more properties financeable.  With the mortgage freeze larger deposits and stricter lending criteria have made buyers more sensitive to even small price reductions. This in turns leads to increased sales transactions as more properties simply become affordable. The report sighted vendors more realistic marketing prices as a key part of increased sales transactions.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F11%2Fhouse-sales-and-demand-accelerates-as-house-prices-fall%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/house-sales-and-demand-accelerates-as-house-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants set to spend a third of take home pay on their rent by 2020</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/tenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/tenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:28:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Landlords cash in on limited rental housing stock]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1493</guid>
		<description><![CDATA[The average tenant in the UK is currently spending nearly 22 percent of their take home pay on their rent but this figure looks to rise dramatically over the next few years. With flat share rents in London increasing at around an annual inflation rate of 5 percent the London market is of particular concern. [...]]]></description>
			<content:encoded><![CDATA[<p>The average tenant in the UK is currently spending nearly 22 percent of their take home pay on their rent but this figure looks to rise dramatically over the next few years. With flat share rents in London increasing at around an annual inflation rate of 5 percent the London market is of particular concern. Rental inflation simply reflects the increasing demand in the rental market against a limited supply of suitable private rented housing stock. The average first time buyer simply cannot afford the deposit require to get onto the housing market so they are trapped with ever increasing rents. While only the core of professional landlords expand their property portfolios as many amateur landlords fear the future of UK house prices.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Ftenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/tenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

