<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Solutions (Midlands) Blog &#187; Letting Agents</title>
	<atom:link href="http://www.buildingsolutionsmidlandsltd.co.uk/blog/category/lettingagents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buy to let booming as banks back landlords again</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/buy-to-let-booming-as-banks-back-landlords-again/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/buy-to-let-booming-as-banks-back-landlords-again/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:20:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Renovating buy to let property in Derby and Nottinghamshire]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1579</guid>
		<description><![CDATA[Although young home owners are struggling to obtain suitable mortgage finance experienced buy to let landlords are enjoying an ever increasing pool of mortgage capital. It’s all about the banks mitigating risk, why lend to young first time buyers with a limited track record when you could lend at a lower gearing to experienced investors [...]]]></description>
			<content:encoded><![CDATA[<p>Although young home owners are struggling to obtain suitable mortgage finance experienced buy to let landlords are enjoying an ever increasing pool of mortgage capital. It’s all about the banks mitigating risk, why lend to young first time buyers with a limited track record when you could lend at a lower gearing to experienced investors with a proven track record and other security in the back ground? There is said to be a hundred more deals on offer than there was a year ago and the increased competition is leading to better deals. In the last year the average buy to let rate has dropped from 5% to less that 4.8% which on typical buy to let margins has a great affect on landlord’s bottom line. This is like a self fulfilling prophecy as first time buyers struggle to get mortgage funding they are forced to rent and that’s another tenant for the buy to let landlords.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F02%2Fbuy-to-let-booming-as-banks-back-landlords-again%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/buy-to-let-booming-as-banks-back-landlords-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial landlord’s dismay at governments “U” turn on pre-packs</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/commercial-landlords-dismay-at-governments-u-turn-on-pre-packs/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/commercial-landlords-dismay-at-governments-u-turn-on-pre-packs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:25:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Latest round of retail failures highlight use of pre-packs]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1576</guid>
		<description><![CDATA[Many commercial landlords feel that pre-packs are often used as nothing more than an accounting procedure to avoid paying thousands of pounds on lease agreements. The original plan was to give creditors three days to review information from the insolvency practitioners prior to the pre-pack going ahead. Many in the commercial property world had expressed [...]]]></description>
			<content:encoded><![CDATA[<p>Many commercial landlords feel that pre-packs are often used as nothing more than an accounting procedure to avoid paying thousands of pounds on lease agreements.  The original plan was to give creditors three days to review information from the insolvency practitioners prior to the pre-pack going ahead. Many in the commercial property world had expressed concerns that three days was insufficient and a longer period was required. This proposal for a notification to creditors prior to the pre-pack has now been completely abandoned. It is the “Phoenix pre-packs”, that are seen by many in the property industry to be the sharpest practice, when a company is cut up and the most profitable sections purchased out of administration by a pre-connected party.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F02%2Fcommercial-landlords-dismay-at-governments-u-turn-on-pre-packs%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/02/commercial-landlords-dismay-at-governments-u-turn-on-pre-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property set to recover in second half of 2012</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-set-to-recover-in-second-half-of-2012/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-set-to-recover-in-second-half-of-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:50:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial property surveyors]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Retail property]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[11% return on commercial property]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1563</guid>
		<description><![CDATA[Commercial property forecasters are predicting a revival in the commercial property sector later this year. They cite the Eurozone crisis as a delay to many companies expansion plans particularly in the London commercial property market. Many boards and directors are positive about signing new leases but are holding off. These decisions cannot be delayed indefinitely [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial property forecasters are predicting a revival in the commercial property sector later this year. They cite the Eurozone crisis as a delay to many companies expansion plans particularly in the London commercial property market. Many boards and directors are positive about signing new leases but are holding off. These decisions cannot be delayed indefinitely and analysts believe that many have held off expansion plans for as long as possible. Companies that are performing well are looking to be well placed for the recovery and will want properties in place to support their business plans. Some London post codes are seeing annual returns for commercial property of over eleven percent.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fcommercial-property-set-to-recover-in-second-half-of-2012%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/commercial-property-set-to-recover-in-second-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let mortgages just got easier</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/buy-to-let-mortgages-just-got-easier/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/buy-to-let-mortgages-just-got-easier/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:42:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Property market set for a quite revival]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1556</guid>
		<description><![CDATA[Increased competition in the buy to let mortgage arena shows with looser lending criteria. The Yorkshire building society has expanded its range of mortgage products to include properties with a value of less than a £100,000 and for applicants with incomes of £20,000 rather than the £35,000 previous figure. Although house prices have stagnated the [...]]]></description>
			<content:encoded><![CDATA[<p>Increased competition in the buy to let mortgage arena shows with looser lending criteria. The Yorkshire building society has expanded its range of mortgage products to include properties with a value of less than a £100,000 and for applicants with incomes of £20,000 rather than the £35,000 previous figure. Although house prices have stagnated the growth in rent inflation has encouraged both landlords and banks to place their funds back into the property sector. The Co-operative bank has also pledged to increase funds to the buy to let mortgage sector by another third. All this has lead to triple the number of buy to let mortgage products available to landlords.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Fbuy-to-let-mortgages-just-got-easier%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/buy-to-let-mortgages-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants get poorer as home owners pay less to live</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/tenants-get-poorer-as-home-owners-pay-less-to-live/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/tenants-get-poorer-as-home-owners-pay-less-to-live/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:02:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Banks repair balance sheets as renters pay the price]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1524</guid>
		<description><![CDATA[Tenants are paying more in rent than their home owning counterparts are paying in mortgage payments. This come as little shock too many as interest rates stay at these historic lows and rent inflation soar skyward. At the beginning of 2011 it was cheaper to buy a home than rent in 80% of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Tenants are paying more in rent than their home owning counterparts are paying in mortgage payments. This come as little shock too many as interest rates stay at these historic lows and rent inflation soar skyward. At the beginning of 2011 it was cheaper to buy a home than rent in 80% of the biggest towns and cities. During 2011 the figure jumped to 94% this is a depressing statistic for those stuck in rented accommodation by the mortgage drought. With banks and big lending institutions happily rebuilding their capital reserves and balance sheets things look unlikely to change direction soon. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2012%2F01%2Ftenants-get-poorer-as-home-owners-pay-less-to-live%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2012/01/tenants-get-poorer-as-home-owners-pay-less-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment bankers look to lend to investment property mortgage specialists</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/investment-bankers-look-to-lend-to-investment-property-mortgage-specialists/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/investment-bankers-look-to-lend-to-investment-property-mortgage-specialists/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:02:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General surveyors]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property development funding]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[What is the future of UK house prices?]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1511</guid>
		<description><![CDATA[The third quarter of 2011 has seen an increase in the number of loans to landlords by 16 percent. Interestingly this quarter has also seen investment banks looking to lend to the mortgage lenders who specialise in the buy to let market. The investment funds passed to these mortgage lenders has increased by 19 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>The third quarter of 2011 has seen an increase in the number of loans to landlords by 16 percent. Interestingly this quarter has also seen investment banks looking to lend to the mortgage lenders who specialise in the buy to let market. The investment funds passed to these mortgage lenders has increased by 19 percent. This gives a clear indication that organisations and individuals that are best placed to predict the future of the buy to let property market are rapidly gaining confidence in the market.  The 3.2 billion pounds that has been lent into the buy to let residential housing market is the highest level of investment funding hitting the market since the previous boom. </p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F11%2Finvestment-bankers-look-to-lend-to-investment-property-mortgage-specialists%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/investment-bankers-look-to-lend-to-investment-property-mortgage-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government caps on housing benefit moves landlords to working tenants</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/government-caps-on-housing-benefit-moves-landlords-to-working-tenants/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/government-caps-on-housing-benefit-moves-landlords-to-working-tenants/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:02:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Property renovations ready for working tenants]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1499</guid>
		<description><![CDATA[Many landlords are changing their letting policies and are no longer prepared to opt for housing benefit claimants as the government has capped payments. A survey has shown that over three quarters of landlords who currently let to housing benefit claimants are taking steps to avoid these tenants in the future. This is a worrying [...]]]></description>
			<content:encoded><![CDATA[<p>Many landlords are changing their letting policies and are no longer prepared to opt for housing benefit claimants as the government has capped payments.  A survey has shown that over three quarters of landlords who currently let to housing benefit claimants are taking steps to avoid these tenants in the future. This is a worrying statistic as over 1.3 million households receive housing benefit payments which are sent direct to their landlords. This comes at a time when more and more households are receiving housing benefit.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F11%2Fgovernment-caps-on-housing-benefit-moves-landlords-to-working-tenants%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/government-caps-on-housing-benefit-moves-landlords-to-working-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West midlands one of the high performing areas for buys to let</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/west-midlands-one-of-the-high-performing-areas-for-buys-to-let/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/west-midlands-one-of-the-high-performing-areas-for-buys-to-let/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:05:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[High yield investments]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1496</guid>
		<description><![CDATA[Areas around the west midlands are outperforming the London buy to let market and returning better yields. The report also showed that student buy to lets continue to return the highest yields at around the 7.6% mark. With HMO’s houses in multiple occupation running a close second at 7.5%. The data released from paragon the [...]]]></description>
			<content:encoded><![CDATA[<p>Areas around the west midlands are outperforming the London buy to let market and returning better yields. The report also showed that student buy to lets continue to return the highest yields at around the 7.6% mark. With HMO’s houses in multiple occupation running a close second at 7.5%. The data released from paragon the buy to let specialist show increasing yields on buy to let properties. This in turn will attract landlords who have been reluctant to expand their buy to let portfolios in recent years.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F11%2Fwest-midlands-one-of-the-high-performing-areas-for-buys-to-let%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/11/west-midlands-one-of-the-high-performing-areas-for-buys-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants set to spend a third of take home pay on their rent by 2020</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/tenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/tenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:28:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Landlords cash in on limited rental housing stock]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1493</guid>
		<description><![CDATA[The average tenant in the UK is currently spending nearly 22 percent of their take home pay on their rent but this figure looks to rise dramatically over the next few years. With flat share rents in London increasing at around an annual inflation rate of 5 percent the London market is of particular concern. [...]]]></description>
			<content:encoded><![CDATA[<p>The average tenant in the UK is currently spending nearly 22 percent of their take home pay on their rent but this figure looks to rise dramatically over the next few years. With flat share rents in London increasing at around an annual inflation rate of 5 percent the London market is of particular concern. Rental inflation simply reflects the increasing demand in the rental market against a limited supply of suitable private rented housing stock. The average first time buyer simply cannot afford the deposit require to get onto the housing market so they are trapped with ever increasing rents. While only the core of professional landlords expand their property portfolios as many amateur landlords fear the future of UK house prices.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Ftenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/tenants-set-to-spend-a-third-of-take-home-pay-on-their-rent-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private rents in over 50% of local authorities have reached unaffordable levels for families</title>
		<link>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/private-rents-in-over-50-of-local-authorities-have-reached-unaffordable-levels-for-families/</link>
		<comments>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/private-rents-in-over-50-of-local-authorities-have-reached-unaffordable-levels-for-families/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:18:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Letting Agents]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[Landlords increase rents]]></category>

		<guid isPermaLink="false">http://www.buildingsolutionsmidlandsltd.co.uk/blog/?p=1460</guid>
		<description><![CDATA[The statistics from Shelter the homeless charity shows that typically rents have reached a level where they are above one third of the average take home pay. There is nearly one million more households privately renting than five years ago. For many the prospect of home ownership stays slim as rents eat into disposable income [...]]]></description>
			<content:encoded><![CDATA[<p>The statistics from Shelter the homeless charity shows that typically rents have reached a level where they are above one third of the average take home pay. There is nearly one million more households privately renting than five years ago. For many the prospect of home ownership stays slim as rents eat into disposable income making it even tougher to save the larger deposits now required to achieve a mortgage. Those in London are suffering the biggest challenges with such high private rents and house prices making the dream of their own home just a dream. Shelter has asked the government to look at policies to slow rent inflation.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.buildingsolutionsmidlandsltd.co.uk%2Fblog%2F2011%2F10%2Fprivate-rents-in-over-50-of-local-authorities-have-reached-unaffordable-levels-for-families%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingsolutionsmidlandsltd.co.uk/blog/2011/10/private-rents-in-over-50-of-local-authorities-have-reached-unaffordable-levels-for-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

